<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Further / Farther</title>
	<atom:link href="http://www.word-detective.com/2011/05/further-farther/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.word-detective.com/2011/05/further-farther/</link>
	<description>Semper Ubi Sub Ubi</description>
	<lastBuildDate>Wed, 20 Mar 2013 19:32:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Warsaw Will</title>
		<link>http://www.word-detective.com/2011/05/further-farther/comment-page-1/#comment-37095</link>
		<dc:creator>Warsaw Will</dc:creator>
		<pubDate>Sat, 07 Apr 2012 12:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.word-detective.com/?p=4940#comment-37095</guid>
		<description>Just to add to what you have said, this distinction seems to be largely a North American preoccupation. In the UK, Fowler&#039;s prediction seems to have largely come true, and &lt;i&gt;farther&lt;/i&gt; is now rarely used, even for distance. As can be seen in this &lt;a href=&quot;http://books.google.com/ngrams/graph?content=farther+than%2Cfurther+than&amp;year_start=1800&amp;year_end=2008&amp;corpus=6&amp;smoothing=3&quot; title=&quot;Ngram graph - farther than, further than&quot; rel=&quot;nofollow&quot;&gt;Ngram graph&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Just to add to what you have said, this distinction seems to be largely a North American preoccupation. In the UK, Fowler&#8217;s prediction seems to have largely come true, and <i>farther</i> is now rarely used, even for distance. As can be seen in this <a href="http://books.google.com/ngrams/graph?content=farther+than%2Cfurther+than&amp;year_start=1800&amp;year_end=2008&amp;corpus=6&amp;smoothing=3" title="Ngram graph - farther than, further than" rel="nofollow">Ngram graph</a><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.217 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-03-21 04:31:50 -->